NBA Standings 2026-27
Every team's record in the Eastern and Western Conferences, with games behind, home and road splits, last 10 and streaks. Updated every morning.
The tables below show every team's record in the 2026-27 NBA season, ordered by winning percentage. They update automatically every morning with the previous night's results. Seeds 1–6 go straight to the playoffs; 7–10 go to the play-in tournament.
Playoff spot (1–6) Play-in (7–10) Outside (11–15)
Eastern Conference Standings
| # | Team | W | L | Pct | GB | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 13 | 3 | .813 | — | 6-2 | 7-1 | 8-2 | W4 |
| 2 | Boston Celtics | 11 | 4 | .733 | 1.5 | 6-1 | 5-3 | 7-3 | L2 |
| 3 | Detroit Pistons | 10 | 4 | .714 | 2 | 3-2 | 7-2 | 7-3 | W2 |
| 4 | Atlanta Hawks | 9 | 6 | .600 | 3.5 | 3-3 | 6-3 | 7-3 | W2 |
| 5 | Miami Heat | 9 | 6 | .600 | 3.5 | 5-3 | 4-3 | 8-2 | W6 |
| 6 | New York Knicks | 9 | 6 | .600 | 3.5 | 4-3 | 5-3 | 7-3 | W3 |
| 7 | Cleveland Cavaliers | 8 | 8 | .500 | 5 | 6-3 | 2-5 | 4-6 | L1 |
| 8 | Orlando Magic | 6 | 8 | .429 | 6 | 1-5 | 5-3 | 5-5 | L1 |
| 9 | Indiana Pacers | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 3-7 | L2 |
| 10 | Toronto Raptors | 5 | 10 | .333 | 7.5 | 2-6 | 3-4 | 2-8 | L6 |
| 11 | Washington Wizards | 5 | 11 | .313 | 8 | 2-5 | 3-6 | 2-8 | W1 |
| 12 | Charlotte Hornets | 4 | 10 | .286 | 8 | 3-4 | 1-6 | 1-9 | L3 |
| 13 | Chicago Bulls | 4 | 10 | .286 | 8 | 1-4 | 3-6 | 3-7 | W1 |
| 14 | Brooklyn Nets | 3 | 11 | .214 | 9 | 1-5 | 2-6 | 3-7 | L3 |
| 15 | Milwaukee Bucks | 1 | 15 | .063 | 12 | 1-8 | 0-7 | 0-10 | L12 |
Western Conference Standings
| # | Team | W | L | Pct | GB | Home | Road | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 13 | 3 | .813 | — | 6-2 | 7-1 | 9-1 | L1 |
| 2 | San Antonio Spurs | 13 | 3 | .813 | — | 6-3 | 7-0 | 9-1 | W1 |
| 3 | Houston Rockets | 12 | 4 | .750 | 1 | 7-1 | 5-3 | 7-3 | W1 |
| 4 | Memphis Grizzlies | 12 | 4 | .750 | 1 | 4-4 | 8-0 | 6-4 | W5 |
| 5 | Minnesota Timberwolves | 11 | 5 | .688 | 2 | 7-3 | 4-2 | 7-3 | L1 |
| 6 | Portland Trail Blazers | 10 | 5 | .667 | 2.5 | 3-2 | 7-3 | 6-4 | W1 |
| 7 | Denver Nuggets | 8 | 5 | .615 | 3.5 | 3-3 | 5-2 | 7-3 | W1 |
| 8 | Oklahoma City Thunder | 9 | 6 | .600 | 3.5 | 5-1 | 4-5 | 5-5 | L1 |
| 9 | Dallas Mavericks | 8 | 7 | .533 | 4.5 | 6-2 | 2-5 | 5-5 | W1 |
| 10 | Golden State Warriors | 8 | 8 | .500 | 5 | 6-1 | 2-7 | 5-5 | L5 |
| 11 | Phoenix Suns | 7 | 7 | .500 | 5 | 5-4 | 2-3 | 6-4 | W2 |
| 12 | New Orleans Pelicans | 5 | 11 | .313 | 8 | 4-7 | 1-4 | 3-7 | L1 |
| 13 | LA Clippers | 4 | 10 | .286 | 8 | 4-4 | 0-6 | 3-7 | L2 |
| 14 | Utah Jazz | 3 | 13 | .188 | 10 | 1-7 | 2-6 | 2-8 | W2 |
| 15 | Sacramento Kings | 1 | 13 | .071 | 11 | 0-9 | 1-4 | 1-9 | L7 |
W = wins, L = losses, Pct = winning percentage, GB = games behind the conference leader, L10 = record in the last 10 games, Strk = current streak. Results from the balldontlie NBA data API. Tied teams are ordered by winning percentage and then wins; official NBA tiebreakers can change the order.
How the 2026-27 NBA Standings Work
Each team plays 82 regular-season games, from opening night on October 20, 2026, to the final day on April 11, 2027. The standings are split by conference, and that's what decides the playoff field: 15 teams in the East, 15 in the West.
- Seeds 1–6 clinch a playoff spot outright.
- Seeds 7–10 play in the play-in tournament for the final two spots in each conference.
- Seeds 11–15 are eliminated and head to the draft lottery.
- NBA Cup games count, including the group stage, quarterfinals and semifinals. Only the Cup championship game is left out.
Want to know who's actually playing well, not just who's winning? Check our 2026-27 power rankings. For tonight's games, see the NBA games grid, and for the full calendar, the 2026-27 schedule guide.
Last Season: 2025-26 Final Standings
The Knicks finished as the No. 3 seed in the East last season and still won the title, beating the Spurs in the Finals. For how every team finished, see the final 2025-26 NBA standings and our 2026 playoffs recap.
Frequently Asked Questions
How many teams make the NBA playoffs?
Sixteen. The top six teams in each conference qualify directly. Teams seeded 7 through 10 go to the play-in tournament, which decides the last two playoff spots in each conference.
How does the NBA play-in tournament work?
The No. 7 seed hosts No. 8, and the winner earns the 7th seed. No. 9 hosts No. 10, and the loser is eliminated. The loser of the 7-8 game then hosts the winner of the 9-10 game for the 8th seed.
Do NBA Cup games count in the standings?
Yes, except one. NBA Cup group-stage games, quarterfinals and semifinals all count in the regular-season standings. The Cup championship game does not.
When does the 2026-27 NBA regular season end?
The regular season ends on April 11, 2027, after each team plays 82 games.
How are ties broken in the NBA standings?
The NBA uses tiebreakers such as head-to-head record, division record and conference record. Our table orders tied teams by winning percentage and then total wins, so the official seed can differ when two teams have the same record.