NBA Schedule Grid: Games Per Week by Team
See exactly how many games every NBA team plays each week of the 2026-27 season — built for fantasy managers planning around light and heavy schedule weeks. Refreshes automatically every night.
Each row is a team, each column is a week of the season. The number is how many games that team plays that week. Green = heavy week (4+ games), a good week to start that team's players. Red = light week (0-1 games), consider benching for a higher-volume alternative.
2026-27 Weekly Schedule Grid
| Team | Total games | 4+ Wks heavy | Wk 1 10/19 | Wk 2 10/26 | Wk 3 11/2 | Wk 4 11/9 | Wk 5 11/16 | Wk 6 11/23 | Wk 7 11/30 | Wk 8 12/7 | Wk 9 12/14 | Wk 10 12/21 | Wk 11 12/28 | Wk 12 1/4 | Wk 13 1/11 | Wk 14 1/18 | Wk 15 1/25 | Wk 16 2/1 | Wk 17 2/8 | Wk 18 2/15 | Wk 19 2/22 | Wk 20 3/1 | Wk 21 3/8 | Wk 22 3/15 | Wk 23 3/22 | Wk 24 3/29 | Wk 25 4/5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATL | 80 | 10 | 3 | 4 | 4 | 3 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 3 | 4 | 3 |
| BKN | 80 | 12 | 3 | 3 | 4 | 2 | 3 | 4 | 2 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 4 |
| BOS | 80 | 12 | 2 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 3 |
| CHA | 80 | 11 | 3 | 4 | 3 | 3 | 2 | 3 | 2 | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 3 | 4 | 4 | 4 |
| CHI | 80 | 9 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 5 | 3 | 3 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 4 |
| CLE | 80 | 12 | 2 | 4 | 4 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 2 | 4 | 4 |
| DAL | 80 | 12 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 4 |
| DEN | 80 | 11 | 2 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 1 | 2 | 3 | 4 | 4 | 3 | 4 | 4 |
| DET | 80 | 10 | 3 | 3 | 3 | 3 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 |
| GSW | 80 | 12 | 3 | 4 | 3 | 3 | 4 | 3 | 1 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 4 | 4 | 4 |
| HOU | 80 | 11 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 4 | 2 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 4 | 3 |
| IND | 80 | 9 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 |
| LAC | 80 | 10 | 3 | 3 | 3 | 3 | 3 | 4 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 4 | 4 | 4 |
| LAL | 80 | 11 | 3 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 3 | 4 |
| MEM | 80 | 10 | 3 | 3 | 3 | 4 | 4 | 4 | 2 | 1 | 4 | 4 | 2 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 |
| MIA | 80 | 10 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 4 |
| MIL | 80 | 10 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 1 | 4 | 3 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 |
| MIN | 80 | 13 | 3 | 4 | 4 | 2 | 4 | 4 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 2 | 3 | 4 | 2 | 4 | 4 | 4 |
| NOP | 80 | 13 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 3 | 2 | 4 |
| NYK | 80 | 9 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
| OKC | 80 | 10 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 1 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | 4 | 3 | 4 | 3 | 4 |
| ORL | 80 | 11 | 3 | 3 | 3 | 3 | 4 | 3 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 |
| PHI | 80 | 11 | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 1 | 2 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 2 | 2 | 4 | 3 | 4 | 4 | 3 | 3 |
| PHX | 80 | 13 | 2 | 2 | 4 | 4 | 3 | 4 | 2 | 1 | 4 | 3 | 4 | 4 | 2 | 4 | 4 | 3 | 4 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 3 |
| POR | 80 | 11 | 2 | 3 | 4 | 3 | 4 | 4 | 2 | 1 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | 3 | 5 | 2 | 2 | 4 | 3 | 4 | 3 | 4 | 3 |
| SAC | 80 | 10 | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 1 | 3 | 3 | 4 | 4 | 3 | 4 | 4 |
| SAS | 80 | 10 | 3 | 3 | 4 | 4 | 3 | 4 | 2 | 1 | 4 | 4 | 4 | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 4 | 3 | 4 | 4 |
| TOR | 80 | 10 | 3 | 3 | 3 | 4 | 3 | 3 | 2 | 1 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | 3 | 4 |
| UTA | 80 | 11 | 3 | 3 | 4 | 4 | 4 | 3 | 2 | 1 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 2 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 |
| WAS | 80 | 11 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 1 | 4 | 4 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | 2 | 4 | 3 | 3 | 4 | 3 | 4 |
Legend: green = 4+ games this week, red = 0-1 games this week.
Why Games-Per-Week Matters in Fantasy Basketball
In head-to-head fantasy leagues, a player who suits up four times in a week gives you far more scoring chances than one who plays only once — even if their per-game stats are identical. The NBA schedule isn't evenly spread out: back-to-backs, in-season tournament dates, and the compressed stretch after the All-Star break mean some teams play twice as often as others in a given week. Spotting those gaps ahead of time is one of the simplest ways to win a head-to-head matchup without touching your roster.
How to Use the Grid
- Before setting your lineup: scan the current week's column for teams with 4+ games and prioritize starting their players.
- Before a waiver claim: compare two similar players by checking which team has more games left in upcoming weeks, not just this one.
- Around the fantasy playoffs: look several weeks ahead to target players from teams with favorable late-season schedules.
Frequently Asked Questions
What is an NBA schedule grid used for?
A schedule grid shows how many games each NBA team plays during every week of the season. Fantasy basketball managers use it to spot weeks where a team plays more games than usual, which means more scoring opportunities from that team's players in head-to-head leagues.
Why do some teams play more games in a given week?
The NBA schedule isn't evenly distributed. Back-to-backs, in-season tournament games, and makeup dates around the All-Star break cause some teams to play 4 games in a week while others play as few as 1, even though every team plays roughly 82 games across the full season.
How often does this schedule grid update?
The table refreshes automatically every night to reflect the latest official NBA schedule, including any postponements or rescheduled games.
How is this different from the regular NBA schedule?
A standard schedule lists individual games by date. This grid instead totals games per team per week, so you can compare workload across all 30 teams at a glance instead of scanning day by day.